David Nemirovsky
David Nemirovsky
Born: August 1, 1976
Toronto, ON Canada
Position: RW
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 1993-2000
Major league statistics
David Nemirovsky scored 142 goals and recorded 174 assists in his 349-game career with the Ottawa 67's, Sarnia Sting, Carolina Monarchs, Beast of New Haven, St. John's Maple Leafs and Fort Wayne Komets. He began playing during the 1993 season and last took the ice during the 2000 campaign.
Ottawa 67's |
Carolina Monarchs |
Sarnia Sting |
Beast of New Haven |
Fort Wayne Komets |
St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | Ottawa 67's | 64 | 21 | 31 | 52 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Ottawa 67's | 59 | 27 | 29 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Sarnia Sting | 26 | 18 | 27 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Carolina Monarchs | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1996-97 | AHL | Carolina Monarchs | 34 | 21 | 21 | 42 | 18 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 113 | 18.6 |
1997-98 | AHL | Beast of New Haven | 29 | 10 | 15 | 25 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 67 | 14.9 |
1998-99 | AHL | St. John's Maple Leafs | 22 | 3 | 9 | 12 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
1998-99 | IHL | Fort Wayne Komets | 44 | 22 | 13 | 35 | 24 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 135 | 16.3 |
1999-00 | AHL | St. John's Maple Leafs | 57 | 18 | 25 | 43 | 69 | -19 | 7 | 0 | 0 | 0 | 2 | 0 | 150 | 12.0 |
2000-01 | AHL | St. John's Maple Leafs | 9 | 1 | 2 | 3 | 10 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 349 | 142 | 174 | 316 | 206 | -23 | 16 | 0 | 4 | 0 | 12 | 0 | 528 | 26.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | OHL | Ottawa 67's | 17 | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Sarnia Sting | 10 | 8 | 8 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | St. John's Maple Leafs | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 23 | 19 | 42 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |